Navigation
- Windows Event Logs
- Events by ID
- KB Articles
- Windows Registry
- SW Packages
- HTTP Headers
- NTStatus Codes
- Win Errors
- STOP Errors
| Event ID: | 1002 | Source: | ACECLIENT | Description: | Eventlog |
|---|---|---|---|---|---|
| Event ID: | 1113 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 3008 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 3009 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 17105 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 17106 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 17110 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 17118 | Source: | ACECLIENT | Description: | Eventlog |
| Event ID: | 1000 | Source: | Application Error | Description: | Eventlog |
| Event ID: | 1004 | Source: | Application Error | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 26 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 41 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 44 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 333 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 1060 | Source: | Application Popup | Description: | Eventlog |
| Event ID: | 1017 | Source: | ASP.NET 2.0.50727.0 | Description: | Eventlog |
| Event ID: | 1019 | Source: | ASP.NET 2.0.50727.0 | Description: | Eventlog |
| Event ID: | 1020 | Source: | ASP.NET 2.0.50727.0 | Description: | Eventlog |
| Event ID: | 1334 | Source: | ASP.NET 2.0.50727.0 | Description: | Eventlog |
| Event ID: | 9 | Source: | atapi | Description: | Eventlog |
| Event ID: | 49157 | Source: | ati2mtag | Description: | Eventlog |
| Event ID: | 13 | Source: | AutoEnrollment | Description: | Eventlog |
| Event ID: | 12 | Source: | b06bdrv | Description: | Eventlog |
| Event ID: | 18 | Source: | b06bdrv | Description: | Eventlog |
| Event ID: | 26 | Source: | b06bdrv | Description: | Eventlog |
| Event ID: | 16388 | Source: | BITS | Description: | Eventlog |
| Event ID: | 5740 | Source: | BizTalk Server 2006 | Description: | Eventlog |
| Event ID: | 6913 | Source: | BizTalk Server 2006 | Description: | Eventlog |
| Event ID: | 8015 | Source: | Browser | Description: | Eventlog |
| Event ID: | 8021 | Source: | Browser | Description: | Eventlog |
| Event ID: | 8032 | Source: | Browser | Description: | Eventlog |
| Event ID: | 8033 | Source: | Browser | Description: | Eventlog |
| Event ID: | 39 | Source: | Cdm | Description: | Eventlog |
| Event ID: | 26212 | Source: | Chkdsk | Description: | Eventlog |
| Event ID: | 4103 | Source: | Ci | Description: | Eventlog |
| Event ID: | 4104 | Source: | Ci | Description: | Eventlog |
| Event ID: | 4110 | Source: | Ci | Description: | Eventlog |
| Event ID: | 4121 | Source: | Ci | Description: | Eventlog |
| Event ID: | 24578 | Source: | Cissesrv | Description: | Eventlog |
| Event ID: | 24581 | Source: | Cissesrv | Description: | Eventlog |
| Event ID: | 24662 | Source: | Cissesrv | Description: | Eventlog |
| Event ID: | 24693 | Source: | Cissesrv | Description: | Eventlog |
| Event ID: | 1 | Source: | Citrix System Monitoring | Description: | Eventlog |
| Event ID: | 23 | Source: | Citrix System Monitoring | Description: | Eventlog |
| Event ID: | 32 | Source: | Citrix System Monitoring | Description: | Eventlog |
| Event ID: | 1004 | Source: | CitrixHealthMon | Description: | Eventlog |
| Event ID: | 2005 | Source: | CitrixHealthMon | Description: | Eventlog |
| Event ID: | 2006 | Source: | CitrixHealthMon | Description: | Eventlog |
| Event ID: | 1209 | Source: | ClusDisk | Description: | Eventlog |
| Event ID: | 1118 | Source: | ClusNet | Description: | Eventlog |
| Event ID: | 1034 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1036 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1042 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1055 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1062 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1069 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1073 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1077 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1120 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1122 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1123 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1125 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1135 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1136 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1145 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1167 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1177 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1200 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1201 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1202 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1203 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1204 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1205 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1214 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1215 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 1239 | Source: | ClusSvc | Description: | Eventlog |
| Event ID: | 781 | Source: | COMplus | Description: | Eventlog |
| Event ID: | 4154 | Source: | cpqasm2 | Description: | Eventlog |
| Event ID: | 4157 | Source: | cpqasm2 | Description: | Eventlog |
| Event ID: | 4173 | Source: | cpqasm2 | Description: | Eventlog |
| Event ID: | 4181 | Source: | cpqasm2 | Description: | Eventlog |
| Event ID: | 4214 | Source: | cpqasm2 | Description: | Eventlog |
| Event ID: | 4248 | Source: | cpqasm2 | Description: | Eventlog |
| Event ID: | 24597 | Source: | CPQCISSE | Description: | Eventlog |
| Event ID: | 24683 | Source: | CPQCISSE | Description: | Eventlog |
| Event ID: | 9 | Source: | cpqcissm | Description: | Eventlog |
| Event ID: | 49 | Source: | CPQTeamMP | Description: | Eventlog |
| Event ID: | 384 | Source: | CPQTeamMP | Description: | Eventlog |
| Event ID: | 416 | Source: | CPQTeamMP | Description: | Eventlog |
| Event ID: | 436 | Source: | CPQTeamMP | Description: | Eventlog |
| Event ID: | 439 | Source: | CPQTeamMP | Description: | Eventlog |
| Event ID: | 2 | Source: | crypt32 | Description: | Eventlog |
| Event ID: | 7 | Source: | crypt32 | Description: | Eventlog |
| Event ID: | 8 | Source: | crypt32 | Description: | Eventlog |
| Event ID: | 11 | Source: | crypt32 | Description: | Eventlog |
| Event ID: | 512 | Source: | CryptSvc | Description: | Eventlog |
| Event ID: | 2050 | Source: | CTXCPUUtilMgmt | Description: | Eventlog |
| Event ID: | 10000 | Source: | DCOM | Description: | Eventlog |
| Event ID: | 10010 | Source: | DCOM | Description: | Eventlog |
| Event ID: | 10026 | Source: | DCOM | Description: | Eventlog |
| Event ID: | 258 | Source: | Defrag | Description: | Eventlog |
| Event ID: | 9003 | Source: | Desktop Window Manager | Description: | Eventlog |
| Event ID: | 9009 | Source: | Desktop Window Manager | Description: | Eventlog |
| Event ID: | 14531 | Source: | DfsSvc | Description: | Eventlog |
| Event ID: | 14533 | Source: | DfsSvc | Description: | Eventlog |
| Event ID: | 1002 | Source: | Dhcp | Description: | Eventlog |
| Event ID: | 1004 | Source: | Dhcp | Description: | Eventlog |
| Event ID: | 1007 | Source: | Dhcp | Description: | Eventlog |
| Event ID: | 1020 | Source: | DHCP-Server | Description: | Eventlog |
| Event ID: | 1004 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1008 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1040 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1041 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1044 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1045 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1046 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1052 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 1059 | Source: | DhcpServer | Description: | Eventlog |
| Event ID: | 4000 | Source: | Diagnostics-Networking | Description: | Eventlog |
| Event ID: | 5000 | Source: | Diagnostics-Networking | Description: | Eventlog |
| Event ID: | 6100 | Source: | Diagnostics-Networking | Description: | Eventlog |
| Event ID: | 11 | Source: | Disk | Description: | Eventlog |
| Event ID: | 15 | Source: | Disk | Description: | Eventlog |
| Event ID: | 34 | Source: | Disk | Description: | Eventlog |
| Event ID: | 51 | Source: | Disk | Description: | Eventlog |
| Event ID: | 119 | Source: | Disk | Description: | Eventlog |
| Event ID: | 2 | Source: | DNS | Description: | Eventlog |
| Event ID: | 3 | Source: | DNS | Description: | Eventlog |
| Event ID: | 414 | Source: | DNS | Description: | Eventlog |
| Event ID: | 708 | Source: | DNS | Description: | Eventlog |
| Event ID: | 712 | Source: | DNS | Description: | Eventlog |
| Event ID: | 2501 | Source: | DNS | Description: | Eventlog |
| Event ID: | 3000 | Source: | DNS | Description: | Eventlog |
| Event ID: | 3150 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4004 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4007 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4011 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4013 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4015 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4016 | Source: | DNS | Description: | Eventlog |
| Event ID: | 4521 | Source: | DNS | Description: | Eventlog |
| Event ID: | 5502 | Source: | DNS | Description: | Eventlog |
| Event ID: | 6001 | Source: | DNS | Description: | Eventlog |
| Event ID: | 6004 | Source: | DNS | Description: | Eventlog |
| Event ID: | 6522 | Source: | DNS | Description: | Eventlog |
| Event ID: | 6525 | Source: | DNS | Description: | Eventlog |
| Event ID: | 6527 | Source: | DNS | Description: | Eventlog |
| Event ID: | 6702 | Source: | DNS | Description: | Eventlog |
| Event ID: | 7050 | Source: | DNS | Description: | Eventlog |
| Event ID: | 9999 | Source: | DNS | Description: | Eventlog |
| Event ID: | 1006 | Source: | DNS Client Events | Description: | Eventlog |
| Event ID: | 1014 | Source: | DNS Client Events | Description: | Eventlog |
| Event ID: | 11156 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 11160 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 11164 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 11166 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 11167 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 11196 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 11197 | Source: | DnsApi | Description: | Eventlog |
| Event ID: | 4097 | Source: | DrWatson | Description: | Eventlog |
| Event ID: | 32 | Source: | e1express | Description: | Eventlog |
| Event ID: | 1 | Source: | elxplus | Description: | Eventlog |
| Event ID: | 2 | Source: | elxplus | Description: | Eventlog |
| Event ID: | 129 | Source: | elxstor | Description: | Eventlog |
| Event ID: | 513 | Source: | Emulex HBA Discovery | Description: | Eventlog |
| Event ID: | 257 | Source: | Emulex HBA Management | Description: | Eventlog |
| Event ID: | 1025 | Source: | Emulex SvcMgr | Description: | Eventlog |
| Event ID: | 1030 | Source: | Emulex SvcMgr | Description: | Eventlog |
| Event ID: | 100 | Source: | ESE | Description: | Eventlog |
| Event ID: | 514 | Source: | ESE | Description: | Eventlog |
| Event ID: | 100 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 101 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 300 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 301 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 302 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 438 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 439 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 508 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 2001 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 2003 | Source: | ESENT | Description: | Eventlog |
| Event ID: | 104 | Source: | Eventlog | Description: | Eventlog |
| Event ID: | 6000 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 6005 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 6006 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 6008 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 6009 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 6011 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 6013 | Source: | EventLog | Description: | Eventlog |
| Event ID: | 4625 | Source: | EventSystem | Description: | Eventlog |
| Event ID: | 1020 | Source: | EvntAgnt | Description: | Eventlog |
| Event ID: | 2019 | Source: | EvntAgnt | Description: | Eventlog |
| Event ID: | 2020 | Source: | EvntAgnt | Description: | Eventlog |
| Event ID: | 3001 | Source: | EvntAgnt | Description: | Eventlog |
| Event ID: | 3005 | Source: | EvntAgnt | Description: | Eventlog |
| Event ID: | 3006 | Source: | EvntAgnt | Description: | Eventlog |
| Event ID: | 4373 | Source: | Exchange Server 2003 | Description: | Eventlog |
| Event ID: | 4377 | Source: | Exchange Server 2003 | Description: | Eventlog |
| Event ID: | 1034 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1049 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1069 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1127 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1135 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1177 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1205 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 1558 | Source: | FailoverClustering | Description: | Eventlog |
| Event ID: | 6 | Source: | FilterManager | Description: | Eventlog |
| Event ID: | 101 | Source: | Folder Redirection | Description: | Eventlog |
| Event ID: | 107 | Source: | Folder Redirection | Description: | Eventlog |
| Event ID: | 269 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 270 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 400 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 770 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 1168 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 1172 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 1182 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 4402 | Source: | Foundation Agents | Description: | Eventlog |
| Event ID: | 31 | Source: | Ftdisk | Description: | Eventlog |
| Event ID: | 57 | Source: | Ftdisk | Description: | Eventlog |
| Event ID: | 1006 | Source: | GroupPolicy | Description: | Eventlog |
| Event ID: | 1054 | Source: | GroupPolicy | Description: | Eventlog |
| Event ID: | 1085 | Source: | GroupPolicy | Description: | Eventlog |
| Event ID: | 1101 | Source: | GroupPolicy | Description: | Eventlog |
| Event ID: | 1501 | Source: | GroupPolicy | Description: | Eventlog |
| Event ID: | 1503 | Source: | GroupPolicy | Description: | Eventlog |
| Event ID: | 5000 | Source: | HotFixInstaller | Description: | Eventlog |
| Event ID: | 2 | Source: | HP Ethernet | Description: | Eventlog |
| Event ID: | 3 | Source: | HP Ethernet | Description: | Eventlog |
| Event ID: | 0 | Source: | HP Smart Update Manager System Log | Description: | Eventlog |
| Event ID: | 1 | Source: | HP Smart Update Manager System Log | Description: | Eventlog |
| Event ID: | 1 | Source: | HP System | Description: | Eventlog |
| Event ID: | 1001 | Source: | HP System | Description: | Eventlog |
| Event ID: | 9 | Source: | HP System Management Homepage | Description: | Eventlog |
| Event ID: | 10 | Source: | HP System Management Homepage | Description: | Eventlog |
| Event ID: | 11 | Source: | HP System Management Homepage | Description: | Eventlog |
| Event ID: | 129 | Source: | HpCISSs2 | Description: | Eventlog |
| Event ID: | 304 | Source: | hpeaadsm | Description: | Eventlog |
| Event ID: | 0 | Source: | hplopts | Description: | Eventlog |
| Event ID: | 0 | Source: | hplopts | Description: | Eventlog |
| Event ID: | 0 | Source: | hplopts | Description: | Eventlog |
| Event ID: | 4 | Source: | hplopts | Description: | Eventlog |
| Event ID: | 1 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 2 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 5 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 6 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 57 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 59 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 257 | Source: | hpqilo2 | Description: | Eventlog |
| Event ID: | 78 | Source: | hpqilo3 | Description: | Eventlog |
| Event ID: | 79 | Source: | hpqilo3 | Description: | Eventlog |
| Event ID: | 800 | Source: | HPS Reports | Description: | Eventlog |
| Event ID: | 801 | Source: | HPS Reports | Description: | Eventlog |
| Event ID: | 900 | Source: | HPS Reports | Description: | Eventlog |
| Event ID: | 901 | Source: | HPS Reports | Description: | Eventlog |
| Event ID: | 15002 | Source: | HTTP | Description: | Eventlog |
| Event ID: | 15005 | Source: | HTTP | Description: | Eventlog |
| Event ID: | 15007 | Source: | HTTP | Description: | Eventlog |
| Event ID: | 15008 | Source: | HTTP | Description: | Eventlog |
| Event ID: | 15002 | Source: | HttpEvent | Description: | Eventlog |
| Event ID: | 15007 | Source: | HttpEvent | Description: | Eventlog |
| Event ID: | 15008 | Source: | HttpEvent | Description: | Eventlog |
| Event ID: | 17 | Source: | i8042prt | Description: | Eventlog |
| Event ID: | 18 | Source: | i8042prt | Description: | Eventlog |
| Event ID: | 1 | Source: | IISCTLS | Description: | Eventlog |
| Event ID: | 2 | Source: | IISCTLS | Description: | Eventlog |
| Event ID: | 4 | Source: | IISCTLS | Description: | Eventlog |
| Event ID: | 6 | Source: | IISCTLS | Description: | Eventlog |
| Event ID: | 3614 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 3621 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 3635 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 3961 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 3989 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 3997 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 4033 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 4034 | Source: | IMAService | Description: | Eventlog |
| Event ID: | 25 | Source: | Inventory Scanner | Description: | Eventlog |
| Event ID: | 4294 | Source: | IPSec | Description: | Eventlog |
| Event ID: | 4295 | Source: | IPSec | Description: | Eventlog |
| Event ID: | 65264 | Source: | iwfsd | Description: | Eventlog |
| Event ID: | 65505 | Source: | iwfsd | Description: | Eventlog |
| Event ID: | 65515 | Source: | iwfsd | Description: | Eventlog |
| Event ID: | 11 | Source: | KDC | Description: | Eventlog |
| Event ID: | 26 | Source: | KDC | Description: | Eventlog |
| Event ID: | 27 | Source: | KDC | Description: | Eventlog |
| Event ID: | 4 | Source: | Kerberos | Description: | Eventlog |
| Event ID: | 5 | Source: | Kerberos | Description: | Eventlog |
| Event ID: | 6 | Source: | Kerberos | Description: | Eventlog |
| Event ID: | 7 | Source: | Kerberos | Description: | Eventlog |
| Event ID: | 1 | Source: | Kernel-General | Description: | Eventlog |
| Event ID: | 41 | Source: | Kernel-Power | Description: | Eventlog |
| Event ID: | 4 | Source: | l2nd | Description: | Eventlog |
| Event ID: | 11 | Source: | l2nd | Description: | Eventlog |
| Event ID: | 16 | Source: | l2nd | Description: | Eventlog |
| Event ID: | 17 | Source: | l2nd | Description: | Eventlog |
| Event ID: | 24 | Source: | l2nd | Description: | Eventlog |
| Event ID: | 1000 | Source: | LoadPerf | Description: | Eventlog |
| Event ID: | 1002 | Source: | LoadPerf | Description: | Eventlog |
| Event ID: | 6033 | Source: | LsaSrv | Description: | Eventlog |
| Event ID: | 29223 | Source: | LsaSrv | Description: | Eventlog |
| Event ID: | 40960 | Source: | LSASRV | Description: | Eventlog |
| Event ID: | 40961 | Source: | LsaSrv | Description: | Eventlog |
| Event ID: | 40968 | Source: | LSASRV | Description: | Eventlog |
| Event ID: | 45058 | Source: | LsaSrv | Description: | Eventlog |
| Event ID: | 129 | Source: | LSI_SCSI | Description: | Eventlog |
| Event ID: | 257 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 257 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 258 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 258 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 258 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 1008 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 5000 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 5004 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 5019 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 5022 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 5051 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 5059 | Source: | McLogEvent | Description: | Eventlog |
| Event ID: | 19 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 9006 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 9014 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 9015 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 9016 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 9018 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 9019 | Source: | MetaFrame | Description: | Eventlog |
| Event ID: | 1250 | Source: | MetaframeEvents | Description: | Eventlog |
| Event ID: | 516 | Source: | mfehidk | Description: | Eventlog |
| Event ID: | 519 | Source: | mfehidk | Description: | Eventlog |
| Event ID: | 2 | Source: | MFSNMPAgent | Description: | Eventlog |
| Event ID: | 1003 | Source: | Microsoft Search | Description: | Eventlog |
| Event ID: | 3055 | Source: | Microsoft Search | Description: | Eventlog |
| Event ID: | 10005 | Source: | Microsoft Search | Description: | Eventlog |
| Event ID: | 10009 | Source: | Microsoft Search | Description: | Eventlog |
| Event ID: | 4624 | Source: | Microsoft Windows security | Description: | Eventlog |
| Event ID: | 4616 | Source: | Microsoft Windows security auditing | Description: | Eventlog |
| Event ID: | 1 | Source: | mpio | Description: | Eventlog |
| Event ID: | 2 | Source: | mpio | Description: | Eventlog |
| Event ID: | 16 | Source: | mpio | Description: | Eventlog |
| Event ID: | 17 | Source: | mpio | Description: | Eventlog |
| Event ID: | 32 | Source: | mpio | Description: | Eventlog |
| Event ID: | 33 | Source: | mpio | Description: | Eventlog |
| Event ID: | 37 | Source: | mpio | Description: | Eventlog |
| Event ID: | 50 | Source: | MRxSmb | Description: | Eventlog |
| Event ID: | 3019 | Source: | MRxSmb | Description: | Eventlog |
| Event ID: | 8003 | Source: | MRxSmb | Description: | Eventlog |
| Event ID: | 4193 | Source: | MSDTC | Description: | Eventlog |
| Event ID: | 4002 | Source: | MSExchange Availability | Description: | Eventlog |
| Event ID: | 10302 | Source: | MSExchangeActiveSyncNotify | Description: | Eventlog |
| Event ID: | 11309 | Source: | MSExchangeActiveSyncNotify | Description: | Eventlog |
| Event ID: | 2115 | Source: | MSExchangeDSAccess | Description: | Eventlog |
| Event ID: | 1159 | Source: | MSExchangeIS | Description: | Eventlog |
| Event ID: | 9523 | Source: | MSExchangeIS Mailbox Store | Description: | Eventlog |
| Event ID: | 9539 | Source: | MSExchangeIS Mailbox Store | Description: | Eventlog |
| Event ID: | 9411 | Source: | MSExchangeMTA | Description: | Eventlog |
| Event ID: | 8 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 10 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 11 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 12 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 13 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 100 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 101 | Source: | MSFTPSVC | Description: | Eventlog |
| Event ID: | 1010 | Source: | MsGina | Description: | Eventlog |
| Event ID: | 1015 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 10005 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11704 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11706 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11707 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11708 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11714 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11724 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 11729 | Source: | MsiInstaller | Description: | Eventlog |
| Event ID: | 2802 | Source: | MSSQL$INSTANCE | Description: | Eventlog |
| Event ID: | 17188 | Source: | MSSQL$INSTANCE | Description: | Eventlog |
| Event ID: | 823 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 1105 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 17055 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 17069 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 17177 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 19030 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 19031 | Source: | MSSQLSERVER | Description: | Eventlog |
| Event ID: | 33 | Source: | N1000 | Description: | Eventlog |
| Event ID: | 34 | Source: | N1000 | Description: | Eventlog |
| Event ID: | 44 | Source: | N1000 | Description: | Eventlog |
| Event ID: | 0 | Source: | NetBackup Client Service | Description: | Eventlog |
| Event ID: | 0 | Source: | NetBackup Client Service | Description: | Eventlog |
| Event ID: | 0 | Source: | NetBackup Client Service | Description: | Eventlog |
| Event ID: | 4307 | Source: | NetBT | Description: | Eventlog |
| Event ID: | 4311 | Source: | NetBT | Description: | Eventlog |
| Event ID: | 4320 | Source: | NetBT | Description: | Eventlog |
| Event ID: | 4321 | Source: | NetBT | Description: | Eventlog |
| Event ID: | 3096 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 3210 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5719 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5722 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5723 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5774 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5781 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5783 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5784 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5785 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5786 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5787 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5792 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5793 | Source: | NETLOGON | Description: | Eventlog |
| Event ID: | 5805 | Source: | NETLOGON | Description: | Eventlog |
